Terminology used for abbreviated command names   System Configuration                                                              
pc1-<algo> pcompress -D -c <algo> -l <Comp level> -L -P -s 64m HP Pavilion dv6
pc2-<algo> pcompress -G -c <algo> -l <Comp level> -L -P -s 64m 8GB RAM
gzip gzip -<Compression level> Core i5 M430, 2.27 GHz
bzip2 bzip2 -k -<Compression level> 500GB Hitachi Drive
pxz pxz -z -<Compression level> -k
7za 7za a -t7z -mx<Compression level>
xz xz -z -<Compression level> -k
xz-ex xz -z -<Compression level>e -k
Centos 6.2 x64 VMDK                                                                          
  Compression Level 6 Compression Level 9 Compression Level 14
  Size Seconds Size Seconds Size Seconds
Original 2198056960 0 2198056960 0 2198056960 0
gzip 740567851 146.33 736382695 458.63    
bzip2 659542606 403.51 652382215 434.6    
pxz 494948460 584.41 471228492 685.61    
7za 483173306 718.86 467824005 970.43    
xz 487314780 1357.83 467767516 1603.55    
xz-ex 486732340 2059.65 467004620 2386.57    
pc1-lz4 719174766 62.65 720931517 60.75 720931517 60.6
pc2-lz4 692354801 64.04 694050897 59.14 694050897 60.05
pc1-zlib 638254609 70.19 636408489 157.87 636408489 157.2
pc2-zlib 615237222 66.36 613444850 149.13 613444850 152.46
pc1-ppmd 553882562 307.43 539496914 360.62 533161339 401.83
pc2-ppmd 533612383 296.92 519755469 347.47 513455594 383.81
pc1-bzip2 597400087 139.07 596327824 142.68 596327824 143.6
pc2-bzip2 575358465 137 574686705 140.78 574686705 140.51
pc1-libbsc 541166637 233.77 541268911 241.86 541268911 242.11
pc2-libbsc 520789925 231.09 520919477 233.02 520919477 235.71
pc1-lzmaMt 488907230 383.91 483758464 443.48 482913566 487.28
pc2-lzmaMt 471635354 372.66 466770709 425.89 465917079 473.8
pc1-lzma 488907230 417.41 483786653 487.19 482917112 533.96
pc2-lzma 471635354 399.86 466763566 467.44 465919771 520.17
Linux 3.6 RC2 source tarball                                                                        
  Compression Level 6 Compression Level 9 Compression Level 14
  Size Seconds Size Seconds Size Seconds
Original 489093120 0 489093120 0 489093120 0
gzip 104810022 28.32 103886338 46.49    
bzip2 84148788 83.8 82252157 90.27    
pxz 71749684 158.64 68940152 246.11    
7za 71618355 239.38 68627039 345.61    
xz 71111492 391.98 68642948 514.08    
xz-ex 70683136 530.2 68134704 671.47    
pc1-lz4 118560132 14.85 118594218 14.58 118594218 14.85
pc2-lz4 118540102 15.99 118573945 15.81 118573945 16.08
pc1-zlib 100516639 14.72 99812105 21.83 99812105 21.7
pc2-zlib 100502750 16.09 99796948 21.66 99796948 21.77
pc1-ppmd 73286249 35.17 67755774 48.8 65500308 61.79
pc2-ppmd 73277859 36.11 67749329 49.66 65495538 62.8
pc1-bzip2 81836925 34.17 80296748 37.59 80296748 37.45
pc2-bzip2 81823372 35.53 80286786 38.65 80286786 38.87
pc1-libbsc 68663002 46.22 68670682 49.33 68670682 49.29
pc2-libbsc 68655855 47.99 68663763 50.41 68663763 50.51
pc1-lzmaMt 71563939 130.69 69528726 160.76 69196399 172.07
pc2-lzmaMt 71561169 131.46 69522944 161.4 69188542 173.51
pc1-lzma 71563939 131.79 69529920 167.65 69196691 181.75
pc2-lzma 71561169 131.39 69526616 168.71 69188834 181.04
Silesia tarball, 2 concatenated copies (100% duplicate)                                                                    
  Compression Level 6   Compression Level 9   Compression Level 14  
  Size Seconds Size Seconds Size Seconds
Original 413224960 0 413224960 0 413224960 0
gzip 135093484 27.49 133976400 63.83    
bzip2 109808383 85.31 108313628 91.05    
pxz 98180180 160.11 96618484 228.61    
7za 98523419 213.7 96514320 269.95    
xz 97506004 381.67 96548648 426.54    
xz-ex 96974012 507.13 95894688 560.07    
pc1-lz4 152476062 18.02 152498854 17.61 152498854 17.65
pc2-lz4 76468562 11.7 76485884 12.19 76485884 12.22
pc1-zlib 133217883 19.28 132214411 29.94 132214411 32.07
pc2-zlib 66834782 11.7 66336934 19.2 66336934 19.19
pc1-ppmd 96629239 59.13 95488432 75.93 95029354 88.29
pc2-ppmd 48517203 35.75 47986866 43.81 47755478 48.99
pc1-bzip2 108691733 41.5 107275558 42.97 107275558 44.13
pc2-bzip2 54583321 23.31 53862691 24.78 53862691 27.44
pc1-libbsc 94267066 55.3 94279512 58.66 94279512 58.23
pc2-libbsc 47393009 33.31 47397499 32.82 47397499 33.84
pc1-lzmaMt 100566149 131.42 98822426 154.39 98361044 169.22
pc2-lzmaMt 50433093 77.22 49559485 92.15 49325341 100.91
pc1-lzma 100566155 140.83 98832015 166.14 98361044 183.82
pc2-lzma 50433093 84.51 49557291 101.77 49325341 108.75
Program Files (32Bit Tarball)                                                                        
  Compression Level 6   Compression Level 9   Compression Level 14  
  Size Seconds Size Seconds Size Seconds
Original 1635530240 0 1635530240 0 1635530240 0
gzip 685296551 123.42 683291050 250.71    
bzip2 675075536 389.83 673394199 414.83    
pxz 482715488 422.55 453443100 501.81    
7za 466028194 557.14 448783001 750.33    
xz 473537300 1034.43 448804992 1266.8    
xz-ex 473137464 1389.16 448279284 1665.99    
pc1-lz4 742462944 51.87 744851626 49.4 744851626 50.05
pc2-lz4 721653476 54.35 723964985 53.48 723964985 51.51
pc1-zlib 614964582 64.22 615668349 94 615668349 94.87
pc2-zlib 596598065 64.13 597237076 93.67 597237076 95.44
pc1-ppmd 570230336 317.59 549581381 354.27 540817452 386.47
pc2-ppmd 551840596 309.48 531472490 344.53 522764924 369.63
pc1-bzip2 614446415 130.32 617640207 131.24 617640207 130.98
pc2-bzip2 595619423 128.86 598522263 131.14 598522263 128.41
pc1-libbsc 543395619 222.56 543561569 227.81 543561569 225.71
pc2-libbsc 525116367 220.07 525226821 222.77 525226821 224.26
pc1-lzmaMt 472317074 314.63 466999705 355.6 466473664 376.48
pc2-lzmaMt 457051451 311.34 452121585 348.59 451648428 369
pc1-lzma 472317074 329.11 466987805 381.53 466474376 400.07
pc2-lzma 457051451 325.62 452113362 375.57 451651535 393.39